£9.00
100 in stock
SHARE:
| Number of Bulbs | Does Not Apply |
|---|---|
| Model | Does not apply |
| Interchange Part Number | Does Not Apply |
| Voltage | Does Not Apply |
| Wattage | Does Not Apply |
| Manufacturer Warranty | 1 Year |
| Lighting Technology | Halogen |
| Universal Fitment | Yes |
| Performance Part | No |
| Country/Region of Manufacture | Unknown |
| Light Colour | Cold White |
| Bulb Shape Code | WY5W |
| Housing Colour | BLACK |
| Lens Colour | Clear |
| Number of Bulbs | Does Not Apply |
| Superseded Part Number | Does Not Apply |
| Lumens | Does Not Apply |
| Grade | Premium |
| Items Included | Does Not Apply |
| Classic Part | no |
| Item Length | Does Not Apply |
| Item Width | Does Not Apply |
| Mounting Style | Does Not Apply |
| Finish | Does Not Apply |
| Item Height | Does Not Apply |
| Manufacturer Details | N/A |
| EU Responsible Person | N/A |
| Make | Model | Year |
|---|---|---|
| Citroen | Berlingo | 2002 - 2005 |
| Citroen | C2 | 2003 - 2005 |
| Citroen | C3 | 2002 - 2005 |
| Citroen | C5 | 2001 - 2005 |
| Citroen | Xsara | 2000 - 2004 |
| Citroen | Xsara Picasso | 2000 - 2005 |
| Peugeot | 206 | 1998 - 2005 |
| Peugeot | 307 | 2001 - 2005 |
| Peugeot | 407 | 2004 - 2005 |
| Peugeot | 607 | 2000 - 2009 |
| Peugeot | Partner | 2002 - 2005 |
Reviews
There are no reviews yet.