£5.00 – £10.00Price range: £5.00 through £10.00
SHARE:
Some cars take 1 reverse, some 2. Please check before buying
| Weight | N/A |
|---|---|
| Manufacturer Part Number | 582CB72-W |
| Unit Quantity | 1, 2 |
| With Temperature Sensor | 6000k |
| Bulb Type | Wedge |
| Colour Of Light | White |
| Technology | LED |
| To Fit | Reverse Light |
| Pack Size | 1, 2 |
| Bayonet Bulb Type | 582 (W21W) |
| Interchange Part Number | 582 |
| Voltage | 12V |
| Wattage | 33w |
| WooCategory1 | Canbus LED bulbs |
| WooCategory2 | T20 Push fit bulbs |
| Warranty Period | 12 Months |
| Lumens | 1500 lm |
| Manufacturer Details | N/A |
| EU Responsible Person | N/A |
| Make | Model | Year |
|---|---|---|
| Audi | Allroad | 2007 - 2009 |
| Citroen | C-Crosser | 2007 - 2012 |
| Citroen | C-Zero | 2010 - 2024 |
| Daihatsu | Copen | 2003 - 2010 |
| Fiat | 124 | 2016 - 2024 |
| Ford | Ranger | 2012 - 2015 |
| Ford | Ranger | 2015 - 2023 |
| Honda | Accord | 2008 - 2011 |
| Honda | Accord | 2012 - 2015 |
| Honda | Civic | 2006 - 2012 |
| Honda | CR-V | 2012 - 2023 |
| Honda | FR-V | 2004 - 2010 |
| Honda | HR-V | 1999 - 2006 |
| Honda | Insight | 2000 - 2005 |
| Honda | Jazz | 2002 - 2008 |
| Honda | Jazz | 2008 - 2015 |
| Hyundai | Grandeur | 2006 - 2009 |
| Hyundai | Tucson | 2004 - 2010 |
| Infiniti | FX30 | 2010 - 2014 |
| Infiniti | FX37 | 2009 - 2014 |
| Infiniti | FX50 | 2009 - 2014 |
| Kia | Cerato | 2004 - 2007 |
| Kia | Sportage | 2005 - 2010 |
| Lexus | GS300 | 2005 - 2010 |
| Lexus | GS430 | 2005 - 2008 |
| Lexus | GS450 | 2006 - 2012 |
| Lexus | GS450 | 2012 - 2018 |
| Lexus | GS460 | 2007 - 2010 |
| Lexus | IS200 | 1999 - 2005 |
| Lexus | IS200 | 2002 - 2005 |
| Lexus | IS300 | 2001 - 2006 |
| Lexus | LS430 | 2000 - 2003 |
| Lexus | RX300 | 2000 - 2003 |
| Mazda | 3 | 2004 - 2009 |
| Mazda | 3 | 2009 - 2011 |
| Mazda | 3 | 2011 - 2014 |
| Mazda | 5 | 2005 - 2010 |
| Mazda | 5 | 2010 - 2016 |
| Mazda | CX7 | 2007 - 2013 |
| Mazda | MPV | 1999 - 2005 |
| Mazda | MX5 | 1998 - 2005 |
| Mazda | RX7 | 1992 - 1995 |
| Mazda | RX8 | 2003 - 2010 |
| Mitsubishi | Galant | 1997 - 2003 |
| Mitsubishi | Grandis | 2004 - 2011 |
| Mitsubishi | i | 2007 - 2010 |
| Mitsubishi | i | 2010 - 2013 |
| Mitsubishi | Lancer | 2001 - 2003 |
| Mitsubishi | Lancer | 2003 - 2005 |
| Mitsubishi | Lancer | 2008 - 2012 |
| Mitsubishi | Lancer | 2008 - 2013 |
| Mitsubishi | Outlander | 2004 - 2007 |
| Mitsubishi | Outlander | 2007 - 2012 |
| Mitsubishi | Outlander | 2012 - 2021 |
| Mitsubishi | Shogun | 2006 - 2019 |
| Nissan | Micra | 2013 - 2017 |
| Nissan | X-Trail | 2007 - 2014 |
| Peugeot | 4007 | 2007 - 2012 |
| Peugeot | iOn | 2010 - 2020 |
| Subaru | Impreza | 2005 - 2007 |
| Subaru | Legacy | 1996 - 1998 |
| Subaru | Legacy | 1998 - 2003 |
| Subaru | Legacy | 2003 - 2009 |
| Subaru | Legacy | 2009 - 2016 |
| Subaru | Levorg | 2015 - 2022 |
| Suzuki | Grand Vitara | 2005 - 2015 |
| Suzuki | Jimny | 1998 - 2005 |
| Suzuki | SX4 | 2006 - 2015 |
| Suzuki | SX4 S-Cross | 2013 - 2015 |
| Toyota | Avensis Verso | 2001 - 2005 |
| Toyota | Aygo | 2014 - 2022 |
| Toyota | Camry | 1996 - 1999 |
| Toyota | Camry | 2001 - 2004 |
| Toyota | iQ | 2009 - 2015 |
| Toyota | Land Cruiser | 2008 - 2012 |
| Toyota | Land Cruiser | 2015 - 2020 |
| Toyota | Picnic | 1997 - 2001 |
| Toyota | Prius | 2004 - 2009 |
| Toyota | Prius | 2009 - 2015 |
| Toyota | Prius+ | 2012 - 2020 |
| Toyota | RAV4 | 1996 - 2000 |
| Toyota | RAV4 | 2005 - 2013 |
| Toyota | Urban Cruiser | 2009 - 2013 |
| Toyota | Yaris | 1999 - 2005 |
| VW | Golf | 2009 - 2012 |
Reviews
There are no reviews yet.