£6.50
100 in stock
SHARE:
, , , , , ,
EXACT FIT WIPER BLADE ,
,
,
, THIS WIPER IS FOR THE REAR WINDSCREEN OF THE CARS IN THE COMPATIBILITIES.,
,
, 16″ 400mm,
,
, These will fit,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
, ,
,
,
,
,
gtin | 5.04E+12 |
---|---|
Manufacturer Part Number | TV40 |
Unit Quantity | 1 |
EAN | 5.04E+12 |
Wiper Blade Type | Standard |
Classic Car Part | No |
Warranty Period | 12 Months |
Manufacturer Details | N/A |
EU Responsible Person | N/A |
Make | Model | Year |
---|---|---|
Alfa Romeo | 147 | 2000 - 2005 |
Alfa Romeo | GT | 2003 - 2005 |
Alfa Romeo | GT | 2005 - 2010 |
Audi | 80/80 Avant | 1991 - 1995 |
Chevrolet | Captiva | 2006 - 2011 |
Chevrolet | Kalos | 2005 - 2008 |
Chrysler | PT Cruiser | 2000 - 2010 |
Chrysler | Voyager | 1997 - 2008 |
Citroen | Saxo | 1996 - 2003 |
Daewoo | Kalos | 2002 - 2005 |
Daewoo | Korando | 1999 - 2002 |
Daihatsu | Copen | 2003 - 2010 |
Daihatsu | Extol Van | 2004 - 2006 |
Dodge | Caliber | 2006 - 2010 |
Fiat | Doblo | 2010 - 2024 |
Fiat | Idea | 2006 - 2008 |
Fiat | Panda | 2003 - 2012 |
Fiat | Punto | 1993 - 1999 |
Fiat | Scudo | 1995 - 2007 |
Fiat | Ulysse | 1994 - 2002 |
Ford | Fiesta | 1989 - 1997 |
Ford | Fiesta | 2002 - 2009 |
Ford | Fusion | 2002 - 2012 |
Ford | Galaxy | 1995 - 2000 |
Ford | Galaxy | 2000 - 2001 |
Ford | Galaxy | 2001 - 2006 |
Ford | Ka | 1996 - 2008 |
Ford | Ranger | 2011 - 2015 |
Ford | Tourneo Custom | 2012 - 2024 |
Ford | Transit | 2000 - 2006 |
Honda | Accord | 2003 - 2008 |
Honda | S2000 | 1999 - 2009 |
Honda | Shuttle | 1995 - 2001 |
Hyundai | Amica | 2006 - 2008 |
Hyundai | Atos | 1997 - 2003 |
Hyundai | Atos | 1999 - 2008 |
Hyundai | i10 | 2007 - 2011 |
Hyundai | i10 | 2019 - 2024 |
Hyundai | i20 | 2008 - 2014 |
Hyundai | Terracan | 2001 - 2008 |
Hyundai | Trajet | 2000 - 2007 |
Hyundai | Tucson | 2015 - 2021 |
Jaguar | XJ | 2003 - 2010 |
Kia | Cerato | 2004 - 2009 |
Kia | Picanto | 2011 - 2018 |
Kia | Rio | 2005 - 2011 |
Kia | Sportage | 1993 - 2004 |
Land Rover | Discovery | 2004 - 2016 |
Land Rover | Range Rover Sport | 2005 - 2013 |
Mazda | 121 | 1990 - 1995 |
Mazda | 5 | 2005 - 2016 |
Mazda | 626 | 1991 - 1997 |
Mazda | Demio | 1996 - 2003 |
Mazda | MPV | 1999 - 2004 |
Mazda | Premacy | 1999 - 2005 |
Peugeot | 806 | 1994 - 2002 |
Renault | 11 | 1985 - 1995 |
Renault | 21 | 1986 - 1994 |
Renault | 5 | 1990 - 1996 |
Renault | 9 | 1985 - 1995 |
Renault | Scenic | 1996 - 2003 |
Renault | Trafic | 2001 - 2014 |
Rover | Maestro | 1988 - 1993 |
Saab | 900 | 1984 - 1993 |
Saab | 900 | 1986 - 1994 |
Saab | 900 | 1990 - 1998 |
Saab | 900 | 1993 - 1998 |
Saab | 9000 | 1985 - 1998 |
Seat | Alhambra | 1996 - 2000 |
Seat | Alhambra | 2000 - 2001 |
Seat | Leon | 1998 - 2006 |
Seat | Malaga | 1989 - 1993 |
Skoda | Favorit | 1988 - 1994 |
Skoda | Felicia | 1994 - 2001 |
Skoda | Felicia | 1996 - 2001 |
Ssangyong | Tivoli XLV | 2016 - 2022 |
Subaru | Justy | 1987 - 1995 |
Subaru | Justy | 1995 - 2003 |
Suzuki | Jimny | 1998 - 2018 |
Toyota | Avensis | 2003 - 2008 |
Toyota | Avensis Verso | 2001 - 2005 |
Toyota | Celica | 1989 - 1993 |
Toyota | Celica | 1993 - 1999 |
Toyota | Celica | 1994 - 1999 |
Toyota | Celica | 1999 - 2005 |
Toyota | Corolla | 1992 - 1997 |
Toyota | Corolla | 1997 - 2001 |
Toyota | Corolla Verso | 2001 - 2004 |
Toyota | HiLux | 1997 - 2005 |
Toyota | HiLux | 2005 - 2016 |
Toyota | Land Cruiser Prado | 2003 - 2008 |
Toyota | Yaris | 2011 - 2021 |
Vauxhall | Vivaro | 2006 - 2015 |
VW | Caddy | 1996 - 2000 |
VW | Caddy | 2006 - 2010 |
VW | Caddy | 2010 - 2015 |
VW | Caddy | 2015 - 2017 |
VW | Caddy | 2017 - 2024 |
VW | Multivan | 1990 - 2003 |
VW | Passat | 2000 - 2001 |
VW | Passat | 2001 - 2005 |
Reviews
There are no reviews yet.