£8.50
Out of stock
SHARE:
Refresh Aero flat wipers are a direct replacement for your conventional wiper blades that use the same technology as Europe’s premium car manufacturers, without the forever-rising premium prices!
The flat and elegant spring strips replace the usual links and pivots of conventional wiper blades in to a joint free, aerodynamic design incorporating a spoiler that provides a uniform contact pressure along the entire length of the blade to deliver a more consistent, high quality wipe.
Specifications:
All of our wiper blades are protected by a no-quibble 1 year guarantee, against manufacturing defects!
Preimum wipers at an affordable price
* Box design my vary to save costs
| Manufacturer Part Number | AFM20-18 |
|---|---|
| Unit Quantity | 2 |
| Size | 20Inch 500mm and 18Inch 450mm |
| Wiper Blade Type | Flat |
| Classic Car Part | No |
| ccp_Type | Wiper Blade |
| WooCategory1 | Multiclip fit Aero Flat |
| WooCategory2 | Wipers |
| Manufacturer Details | XIAMEN REFRESH AUTO PARTS CO., LTD, No. 22 Jinhui Road, Jimei District, Xiamen, CN, doris@refresh-wiper.com |
| EU Responsible Person | EUREPSTAR GmbH, Schl�terstr. 3, Ingolstadt, 85057, DE, eurep@eurep-gmbh.de |
| Make | Model | Year |
|---|---|---|
| Chevrolet | Prizm | 1989 - 1997 |
| Citroen | Saxo | 1996 - 2003 |
| Citroen | Saxo | 1999 - 2004 |
| Ford | Festiva | 1993 - 2000 |
| Honda | Civic | 1991 - 2001 |
| Honda | Civic | 1994 - 2001 |
| Honda | Civic | 1998 - 2001 |
| Honda | Civic CRX | 1992 - 1998 |
| Honda | Insight | 2000 - 2006 |
| Honda | Integra | 1998 - 2001 |
| Honda | Logo | 1996 - 2001 |
| Hyundai | Accent | 1994 - 1999 |
| Hyundai | Accent | 1994 - 2006 |
| Hyundai | Accent | 1999 - 2006 |
| Hyundai | Elantra | 2000 - 2006 |
| Hyundai | Excel | 1994 - 1999 |
| Hyundai | Excel | 1995 - 1999 |
| Hyundai | Lantra | 1990 - 2000 |
| Hyundai | Lantra | 1995 - 2000 |
| Hyundai | Pony | 1994 - 1999 |
| Hyundai | Sonata | 1988 - 1993 |
| Hyundai | Verna | 1999 - 2006 |
| Mazda | RX8 | 2003 - 2010 |
| Mg | ZS | 2001 - 2005 |
| Mitsubishi | Colt | 1988 - 1995 |
| Mitsubishi | Lancer | 1988 - 1995 |
| Mitsubishi | Lancer | 1992 - 1995 |
| Mitsubishi | Lancer | 1992 - 1996 |
| Mitsubishi | Lancer | 1992 - 2000 |
| Mitsubishi | Lancer | 1993 - 1996 |
| Nissan | 350Z | 2002 - 2009 |
| Nissan | 350Z | 2003 - 2009 |
| Nissan | Micra | 1992 - 2002 |
| Nissan | Pulsar | 1995 - 2000 |
| Peugeot | 106 | 1991 - 2005 |
| Proton | compact | 1995 - 2001 |
| Proton | Satria Neo | 2007 - 2024 |
| Renault | Clio | 2005 - 2009 |
| Rover | 45 | 2000 - 2005 |
| Rover | Series 400 | 1991 - 1995 |
| Rover | Series 400 | 1997 - 1998 |
| Seat | Inca | 1995 - 2003 |
| Smart | Roadster | 2003 - 2005 |
| Ssangyong | Musso | 1993 - 2005 |
| Subaru | Legacy | 1989 - 1995 |
| Suzuki | Baleno | 1995 - 2005 |
| Suzuki | Baleno | 1996 - 2007 |
| Suzuki | Swift | 1989 - 1995 |
| Suzuki | Swift | 1990 - 1995 |
| Suzuki | Wagon R+ | 1996 - 2000 |
| Suzuki | Wagon R+ | 2000 - 2008 |
| Suzuki | X90 | 1995 - 1998 |
| Toyota | Celica | 1989 - 1993 |
| Toyota | Corolla | 1971 - 2001 |
| Toyota | Corolla | 1992 - 1995 |
| Toyota | Corolla | 1992 - 1997 |
| Toyota | Corolla | 1992 - 2001 |
| Toyota | Corolla | 1997 - 2001 |
| Toyota | HiAce | 1989 - 1996 |
| Toyota | HiAce | 1995 - 1996 |
| Toyota | Paseo | 1995 - 1999 |
| Toyota | RAV4 | 1994 - 2000 |
| Toyota | RAV4 | 1995 - 2000 |
| Toyota | Starlet | 1989 - 1996 |
| Toyota | Starlet | 1996 - 1999 |
| Vauxhall | Agila | 2000 - 2008 |
| Vauxhall | Corsa | 2000 - 2006 |
| Vauxhall | Tigra | 2004 - 2009 |
| VW | Polo | 1998 - 2002 |
Reviews
There are no reviews yet.