£8.50
Out of stock
SHARE:
Refresh Aero flat wipers are a direct replacement for your conventional wiper blades that use the same technology as Europe’s premium car manufacturers, without the forever-rising premium prices!
The flat and elegant spring strips replace the usual links and pivots of conventional wiper blades in to a joint free, aerodynamic design incorporating a spoiler that provides a uniform contact pressure along the entire length of the blade to deliver a more consistent, high quality wipe.
Specifications:
All of our wiper blades are protected by a no-quibble 1 year guarantee, against manufacturing defects!
Preimum wipers at an affordable price
* Box design my vary to save costs
| Manufacturer Part Number | AFM20-20 |
|---|---|
| Unit Quantity | 2 |
| Size | 20Inch 500mm and 20Inch 500mm |
| Wiper Blade Type | Flat |
| Classic Car Part | No |
| ccp_Type | Wiper Blade |
| WooCategory1 | Multiclip fit Aero Flat |
| WooCategory2 | Wipers |
| Manufacturer Details | XIAMEN REFRESH AUTO PARTS CO., LTD, No. 22 Jinhui Road, Jimei District, Xiamen, CN, doris@refresh-wiper.com |
| EU Responsible Person | EUREPSTAR GmbH, Schl�terstr. 3, Ingolstadt, 85057, DE, eurep@eurep-gmbh.de |
| Make | Model | Year |
|---|---|---|
| BMW | 1 Series | 2004 - 2011 |
| BMW | 1 Series | 2007 - 2012 |
| BMW | 1 Series | 2008 - 2012 |
| Dacia | Duster | 2009 - 2014 |
| Dacia | Logan | 2004 - 2011 |
| Dacia | Logan | 2007 - 2013 |
| Dacia | Logan | 2007 - 2015 |
| Dacia | Nova | 1996 - 2000 |
| Dacia | Sandero | 2008 - 2012 |
| Dacia | Super Nova | 2000 - 2003 |
| Daewoo | Nubira | 1997 - 1999 |
| Ford | Probe | 1988 - 1997 |
| Ford | Sierra | 1982 - 1993 |
| Honda | NSX | 1990 - 2005 |
| Hyundai | Sonata | 1993 - 1998 |
| Isuzu | Trooper | 1992 - 2004 |
| Kia | Sportage | 1993 - 2004 |
| Lancia | Thema | 1992 - 1994 |
| Lexus | LX | 1998 - 2007 |
| Mazda | MX6 | 1991 - 1997 |
| Mazda | RX7 | 1992 - 1996 |
| Mercedes | Sprinter | 1988 - 1995 |
| Mg | MGF | 1995 - 2002 |
| Mg | MGTF | 2002 - 2005 |
| Mini | Mini Coupe | 2011 - 2016 |
| Mini | Mini Coupe | 2012 - 2016 |
| Mitsubishi | Canter | 1996 - 2000 |
| Mitsubishi | Pajero | 2000 - 2007 |
| Mitsubishi | Pajero Sport | 1996 - 2009 |
| Nissan | Cabstar | 2006 - 2014 |
| Nissan | Cube | 2009 - 2011 |
| Nissan | Kubistar | 2003 - 2009 |
| Nissan | Patrol | 1997 - 2010 |
| Nissan | Trade | 1987 - 2000 |
| Renault | 19 | 1988 - 2001 |
| Renault | Clio | 1994 - 1998 |
| Renault | Kangoo | 1997 - 2007 |
| Renault | Trafic | 1980 - 2001 |
| Rover | Series 800 | 1991 - 1999 |
| Seat | Toledo | 1991 - 1999 |
| Skoda | Favorit | 1994 - 1998 |
| Skoda | Felicia | 1994 - 2001 |
| Skoda | Forman | 1990 - 1995 |
| Skoda | Pick-Up | 1991 - 2001 |
| Ssangyong | Rexton | 2002 - 2007 |
| Ssangyong | Rexton | 2008 - 2017 |
| Vauxhall | Arena | 1998 - 2001 |
| Vauxhall | Konrad | 2012 |
| Vauxhall | Monterey | 1991 - 1997 |
| Volvo | 740 | 1990 - 1995 |
| Volvo | 940 | 1990 - 1998 |
| Volvo | s40 | 1995 - 2004 |
| Volvo | V40 | 1995 - 2004 |
Reviews
There are no reviews yet.